LEOS Coverage in Political Subdivisions Page 1 of 5
| Employer | Date of LEOS Coverage (MM-YY) [-- No Coverage] | Age/Service for Unreduced Benefit | Member Contribution Method* | |||
| Police | Sheriff | Deputies | Fire | |||
| Accomack County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Albemarle County | 10-76 | 07-90 | 10-96 | 06-97 | 50/25 | 1 |
| Alleghany County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Amelia County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Amherst County | -- | 07-90 | 07-97 | -- | 50/25 | 1 |
| Appomattox County | -- | 07-90 | 10-85 | -- | 50/25 | 1 |
| Augusta County | -- | 07-90 | 07-79 | 07-79 | 50/25 | 1 |
| Bath County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Bedford County | -- | 07-90 | 07-87 | -- | 50/25 | 1 |
| Bland County | -- | 07-90 | 07-01 | -- | 50/25 | 3 |
| Botetourt County | -- | 07-90 | 01-06 | 01-07 | 50/25 | 1 |
| Brunswick County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Buchanan County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Buckingham County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Campbell County | -- | 07-90 | 03-71 | -- | 50/25 | 1 |
| Caroline County | -- | 07-90 | 01-02 | -- | 50/25 | 1 |
| Carroll County | -- | 07-90 | 07-97 | -- | 50/25 | 2 |
| Charles City County | -- | 07-90 | -- | -- | 50/25 | 3 |
| Charlotte County | -- | 07-90 | 01-02 | -- | 50/25 | 1 |
| Chesterfield County | 09-74 | 07-90 | 09-74 | 09-75 | 50/25 | 1 |
| Clarke County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Craig County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Culpeper County | -- | 07-90 | 07-90 | -- | 50/25 | 1 |
| Cumberland County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Dickenson County | -- | 07-90 | -- | -- | 50/25 | 3 |
| Dinwiddie County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Essex County | -- | 07-90 | 10-70 | -- | 50/25 | 1 |
| Fauquier County | -- | 07-90 | 08-90 | -- | 50/25 | 1 |
| Floyd County | -- | 07-90 | 07-02 | -- | 50/25 | 1 |
| Fluvanna County | -- | 07-90 | -- | -- | 50/25 | 1 |
| Franklin County | -- | 07-90 | 07-88 | 08-99 | 50/25 | 2 |
| Frederick County | -- | 07-90 | 07-98 | 07-98 | 50/25 | 1 |
| Giles County | -- | 07-90 | 07-90 | -- | 50/25 | 1 |
| Gloucester County | -- | 07-90 | 04-00 | -- | 50/25 | 1 |
| Goochland County | -- | 07-90 | 06-84 | 02-03 | 50/25 | 1 |
| Grayson County | -- | 07-90 | -- | -- | 50/25 | 3 |
| Greene County | -- | 07-90 | -- | -- | 50/25 | 1 |
* Member Contribution: 1 = Employer pays five percent contribution for member; 2 = Member pays five percent contribution on before-tax basis; 3 = Member pays five percent contribution on after-tax basis.
© 2010, Commonwealth of Virginia
Rev. 05-Mar-2010
